Difference between revisions of "Test DataSheet"
From UaCapabilities
Line 2: | Line 2: | ||
|- | |- | ||
| align="center" colspan="2" style="background: #486099; color: white;" | <b><big>Application Role</big></b> | | align="center" colspan="2" style="background: #486099; color: white;" | <b><big>Application Role</big></b> | ||
− | |- style= | + | |- style=height:8px" |
| | | | ||
Client | Client | ||
| | | | ||
− | + | no | |
|- | |- | ||
| | | | ||
Server | Server | ||
| | | | ||
− | + | yes | |
|- | |- | ||
| align="center" colspan="2" style="background: #486099; color: white;" | <b><big>Communication Model</big></b> | | align="center" colspan="2" style="background: #486099; color: white;" | <b><big>Communication Model</big></b> | ||
− | |- style= | + | |- style=height:8px" |
| | | | ||
Client/Server | Client/Server | ||
| | | | ||
− | + | no | |
|- | |- | ||
| | | | ||
Publish/Subscriber | Publish/Subscriber | ||
| | | | ||
− | + | yes | |
|} | |} | ||
Revision as of 10:48, 2 March 2015
Application Role | |
Client |
no |
Server |
yes |
Communication Model | |
Client/Server |
no |
Publish/Subscriber |
yes |
Feature Set | Capability | Supp | Cert | Comments |
Infrastructure | ||||
Discovery | Required Discovery Capabilities | no | no comment | |
Subnet Discovery | yes | no | no comment | |
Global Discovery | no | no | no comment | |
Transport | Required Capabilities | no | no comment | |
UATCP_Secure | yes | no | no comment | |
HTTPS Binary | no | no | no comment | |
HTTPS Soap | no | no | no comment | |
UA Information Models | ||||
Data Access | Data Access Base | no | no | no comment |
Data Access with Array Data | yes | no | no comment | |
bla | bla cap | yes | no | no comment |
Standard Information Models | ||||
bla | bla cap | yes | no | no comment |