Difference between revisions of "Test DataSheet"
From UaCapabilities
Line 1: | Line 1: | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
− | | align="center" colspan="2" style="background: #486099; color: white;" | <b><big>Application | + | | align="center" colspan="2" style="background: #486099; color: white;" | <b><big>Application Role</big></b> |
|- style="vertical-align:top; height:8px" | |- style="vertical-align:top; height:8px" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
Client | Client | ||
Line 17: | Line 12: | ||
| | | | ||
YES | YES | ||
− | |||
|- | |- | ||
+ | | align="center" colspan="2" style="background: #486099; color: white;" | <b><big>Communication Model</big></b> | ||
+ | |- style="vertical-align:top; height:8px" | ||
| | | | ||
− | + | Client/Server | |
| | | | ||
− | + | YES | |
+ | | | ||
+ | Publish/Subscriber | ||
+ | | | ||
+ | YES | ||
|} | |} | ||
Revision as of 10:43, 2 March 2015
Application Role | |||
Client |
NO | ||
Server |
YES | ||
Communication Model | |||
Client/Server |
YES |
Publish/Subscriber |
YES |
Feature Set | Capability | Supp | Cert | Comments |
Infrastructure | ||||
Discovery | Required Discovery Capabilities | no | no comment | |
Subnet Discovery | yes | no | no comment | |
Global Discovery | no | no | no comment | |
Transport | Required Capabilities | no | no comment | |
UATCP_Secure | yes | no | no comment | |
HTTPS Binary | no | no | no comment | |
HTTPS Soap | no | no | no comment | |
UA Information Models | ||||
Data Access | Data Access Base | no | no | no comment |
Data Access with Array Data | yes | no | no comment | |
bla | bla cap | yes | no | no comment |
Standard Information Models | ||||
bla | bla cap | yes | no | no comment |